Pay per release, with no subscription. Every package includes editorial review, search indexing and a shareable report of every live placement.
Buy releases in advance and save. Credits never expire and are shared across your workspace.
| Package | Single release | 5-pack (save 10%) | 10-pack (save 15%) |
|---|---|---|---|
| Launch | $149 | $671 $134 each | $1,267 $127 each |
| Growth | $449 | $2,021 $404 each | $3,817 $382 each |
| National | $1,295 | $5,828 $1,166 each | $11,008 $1,101 each |
| Headline | $1,895 | $8,528 $1,706 each | $16,108 $1,611 each |
| Launch $149 | Growth $449 | National $1,295 | Headline $1,895 | |
|---|---|---|---|---|
| News sites (guaranteed) | 100+ | 500+ | 600+ | 650+ |
| Turnaround after approval | 2–3 business days | Same day | Same day | Same day |
| Word limit | 1,000 | 1,500 | 1,500 | 1,500 |
| Hyperlinks | 4 | 5 | 4 | 4 |
| APNews.com, USAToday.com, BarChart.com, StreetInsider.com | — | — | ✓ | ✓ |
| Social media boost | — | — | — | ✓ |
| Embedded video | ✓ | ✓ | — | ✓ |
| Editorial review | ✓ | ✓ | ✓ | ✓ |
| Search engine indexing | ✓ | ✓ | ✓ | ✓ |
| Shareable report with live links | ✓ | ✓ | ✓ | ✓ |
Yes. Credit packs of 5 releases save 10% and packs of 10 save 15%. Credits never expire and are shared across your workspace.
By card through Stripe. You get a receipt and invoice for every payment, and all of them are in your billing page.
Growth, National and Headline are distributed the same day once your release passes editorial review. Launch goes out within 2–3 business days.